[Feedback] Site Feedback: Issue with B73 V3 to V4 coordinate conversion
feedback at gramene.org
feedback at gramene.org
Tue Oct 11 11:03:09 EDT 2016
URL : http://ensembl.gramene.org/Zea_mays/Tools/AssemblyConverter?db=core
Subject : Site Feedback: Issue with B73 V3 to V4 coordinate conversion
Name : Felix Francis
Email : ffrancis at udel.edu
Organization: University of Delaware
Comments :
When I use the following V3 coordinates as the input, the output seems to be incorrect. Please let me know how this can be fixed.
Thank you
Input (V3 coordinates)
10 228730 228730
10 228828 228828
10 228869 228869
10 228948 228948
10 228998 228998
10 229011 229011
10 229081 229081
10 229143 229143
10 229187 229187
10 229197 229197
10 229422 229422
10 229444 229444
10 229495 229495
10 229504 229504
10 229555 229555
10 229563 229563
10 229581 229581
10 229603 229603
10 229608 229608
10 229613 229613
10 229615 229615
10 229633 229633
10 229671 229671
10 229703 229703
10 229763 229763
10 229849 229849
10 229876 229876
10 229958 229958
10 230120 230120
10 230198 230198
Output (V4?)
4 109382363 109382363
4 109382266 109382266
4 109382229 109382229
4 109382157 109382157
4 109382112 109382112
4 109382100 109382100
4 109382038 109382038
4 109381980 109381980
4 109381939 109381939
4 109381929 109381929
4 109381723 109381723
4 109381704 109381704
4 109381654 109381654
4 109381646 109381646
4 109381577 109381577
4 109381556 109381556
4 109381551 109381551
4 109381546 109381546
4 109381544 109381544
4 109381527 109381527
4 109381490 109381490
4 109381458 109381458
4 109381405 109381405
4 109381322 109381322
4 109381295 109381295
4 109381213 109381213
4 109381051 109381051
4 109380973 109380973
http://www.warelab.org/bugs/view.php?id=5479
More information about the Feedback
mailing list